Organic Clarified Rice Syrup

Product Information
Organic Clarified Rice Syrups
The Clarified Rice syrup is a colorless natural sweeter, with a clean sweet flavor. It is made from the enzymatic treatment of finest quality white rice using Non-GMO natural enzymes, which convert complex carbohydrates (starch) into a solution rich in simple carbohydrates, then obtained solution is filtered and concentrated by evaporation to a thick syrup. It is a healthy alternative to refined sugar and is gluten-free, hypoallergenic.
Rice Syrup DE 60
| Parameters | Findings |
|---|---|
| Syrup Color | Clarified |
| Dextrose Equivalent (DE) | 58-64 |
| Brix | 79-81 |
| Glucose g/100g | 27-35 |
| Maltose g/100g | 34-42 |
| Other Carbohydrates g/100g | 03-19 |
| pH | 4.5-6.5 |
| Water activity | 0.6-0.72 |
| Protein (%) | ≤ 0.5 |
Rice Syrup DE 42
| Parameters | Findings |
|---|---|
| Syrup Color | Clarified |
| Dextrose Equivalent (DE) | 38-44 |
| Brix | 79-81 |
| Glucose g/100g | 09-17 |
| Maltose g/100g | 13-21 |
| Other Carbohydrates g/100g | 42-59 |
| pH | 4.5-6.5 |
| Water activity | 0.8 |
| Protein (%) | ≤ 0.5 |
Rice Syrup DE 28
| Parameters | Findings |
|---|---|
| Syrup Color | Clarified |
| Dextrose Equivalent (DE) | 26-32 |
| Brix | 79-81 |
| Glucose g/100g | 3-9 |
| Maltose g/100g | 9-16 |
| Other Carbohydrates g/100g | 55-68 |
| pH | 4.5-6.5 |
| Water activity | 0.8 |
| Protein (%) | ≤ 0.5 |
Product Applications:
- Bakery Products
- Confections
- Beverages
- Cereal and Energy Bars
- Dressings
- Baby Foods
- Frozen Desserts
Functionality :
- Natural Sweetener
- Binder/Stabilizer/ Thickener
- Humectant
- Smooth Mouth Feel
- Protection from Moisture / Shelf Life extension Sugar release Control – Low GI Sugar and Honey Substitute Natural Colour
Product Applications:
- Plastic IBC Tank 1400 Kg,
- Corrugated IBC (Space Kraft) Tank 1400 Kg
- HDPE Drums 300 KG
- Must be stored in a cool and dry area on pallets.
Certifications
- USDA Organic
- BRC
- HALAL
- FSSC 22000
- India Organic (NPOP)
- FSSAI
- KOSHER
- Non-GMO

